Impact indicators
Period | Totals | Withouth journal self citations | ||||
---|---|---|---|---|---|---|
H5-Index | H5-Median | H Citations | H5-Index | H Citations | % | |
2010-2014 | 13 | 17 | 261 | 13 | 260 | 1,260 |
Subject Categories and Rankings
Subject Category | Ranking | Position | Quartile |
---|---|---|---|
Business, Economics & Management | Only core journals | 684th (of 1640) | Q2 |
All journals | 750th (of 1730) | Q2 | |
History | Only core journals | 20th (of 606) | Q1 |
All journals | 27th (of 701) | Q1 |
Indexed in
Source | Category / Status |
---|---|
EconLit | Currently Indexed |
Google Scholar Metrics | History |
Historical Abstracts | Priority |
SCImago Journal Rank | Business and International Management |
Business, Management and Accounting (miscellaneous) | |
History | |
Ulrich's Periodicals Directory | Business and Economics |
Web of Science Core Collection | Business |
History of Social Sciences |