Impact indicators
Period | Totals | Withouth journal self citations | ||||
---|---|---|---|---|---|---|
H5-Index | H5-Median | H Citations | H5-Index | H Citations | % | |
2010-2014 | 53 | 107 | 8642 | 53 | 8637 | 5,8637 |
Subject Categories and Rankings
Subject Category | Ranking | Position | Quartile |
---|---|---|---|
Business, Economics & Management | Only core journals | 43rd (of 1640) | Q1 |
All journals | 46th (of 1730) | Q1 | |
Political Science, Administration & International Relations | Only core journals | 3rd (of 805) | Q1 |
All journals | 7th (of 1051) | Q1 |
Indexed in
Source | Category / Status |
---|---|
EconLit | Currently Indexed |
GEOBASE | |
Google Scholar Metrics | Economics |
Historical Abstracts | Selective |
SCImago Journal Rank | Economics and Econometrics |
Sociological Abstracts | Selective Coverage - Actively Indexed |
Ulrich's Periodicals Directory | Business and Economics |
Political Science | |
Web of Science Core Collection | Economics |
Worldwide Political Science Abstracts | Selective Coverage - Actively Indexed |