Impact indicators
Period | Totals | Withouth journal self citations | ||||
---|---|---|---|---|---|---|
H5-Index | H5-Median | H Citations | H5-Index | H Citations | % | |
2010-2014 | 3 | 4 | 12 | 2 | 10 | 2,10 |
Subject Categories and Rankings
Subject Category | Ranking | Position | Quartile |
---|---|---|---|
Archaeology & Prehistory | Only core journals | 72nd (of 109) | Q3 |
All journals | 83rd (of 126) | Q3 | |
Classical Studies | Only core journals | 29th (of 64) | Q2 |
All journals | 29th (of 65) | Q2 | |
History | Only core journals | 350th (of 606) | Q3 |
All journals | 420th (of 701) | Q3 |
Indexed in
This journal has only been found on Google Scholar Metrics