Impact indicators
Period | Totals | Withouth journal self citations | ||||
---|---|---|---|---|---|---|
H5-Index | H5-Median | H Citations | H5-Index | H Citations | % | |
2010-2014 | 37 | 54 | 2164 | 36 | 2103 | 61,2103 |
Subject Categories and Rankings
Subject Category | Ranking | Position | Quartile |
---|---|---|---|
Business, Economics & Management | Only core journals | 113th (of 1640) | Q1 |
All journals | 122nd (of 1730) | Q1 | |
Political Science, Administration & International Relations | Only core journals | 13th (of 805) | Q1 |
All journals | 24th (of 1051) | Q1 | |
Sociology | Only core journals | 17th (of 680) | Q1 |
All journals | 32nd (of 1003) | Q1 |
Indexed in
Source | Category / Status |
---|---|
EconLit | Currently Indexed |
GEOBASE | |
Google Scholar Metrics | Development Economics |
SCImago Journal Rank | Development |
Sociological Abstracts | Core Coverage - Actively Indexed |
Ulrich's Periodicals Directory | Business and Economics - International Development and Assistance |
Political Science | |
Sociology | |
Web of Science Core Collection | Economics |
Planning & Development | |
Worldwide Political Science Abstracts | Selective Coverage - Actively Indexed |